Lenovo 67AFKACBIN 21.5″ Full HD LED Monitor L22E-40 75HZ VA Panel
Original price was: ₹9,990.₹6,499Current price is: ₹6,499. & Free Shipping
Wow! Free shipping for all orders
- Satisfaction guaranteed
- COD via request on WhatsApp
- 100% refund on cancellation
- Secure payments
Description
Category | Specification |
---|---|
Brand | Lenovo |
Screen Size | 21.45″ |
Resolution | 1920 × 1080 (FHD) |
Refresh Rate | 60Hz (typ.), 75Hz (max.) |
Brightness | 250 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Panel Type | VA |
Backlight | WLED |
Response Time | 4ms (Extreme), 6ms (Normal) |
Viewing Angle | 178° (H) / 178° (V) |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Stand | Tilt |
Near Edgeless | 3-side NearEdgeless |
Kensington Lock | Yes |
Power Requirement | 90 – 264 VAC, 47 – 63 Hz |
Power Consumption | 15W (typ.), 20.5W (max), Sleep <0.5W, Off <0.3W |
Connectivity | 1 × HDMI 1.4, 1 × VGA, 1 × Audio Out (3.5mm) |
Included Accessory | HDMI Cable |
Software/Driver | Lenovo Artery 2.0 |
Thin Client Support | Yes (Tiny) |
Warranty | 3 Years Limited |
Dimensions (with stand) | 491.6 × 401.6 × 182.8 mm / 19.35″ × 15.81″ × 7.19″ |
Dimensions (head only) | 491.6 × 290.3 × 41.0 mm / 19.35″ × 11.43″ × 1.61″ |
Weight (head only) | 2.2 kg / 4.9 lbs |
Weight (without package) | 3.1 kg / 6.8 lbs |
Weight (with package) | 4.2 kg / 9.1 lbs |
Reviews
There are no reviews yet.